Parent Field List
The Quik! Field Name below is paired with a role number and a Base field to create a complete field name (e.g. "1own.Gender" for the primary owner's gender).
QuikFieldName | FieldShortName | FieldDescription | SystemName | DataSetType | MaxEntities | DateActive |
|---|---|---|---|---|---|---|
acc | Account Information | Account Information | AccountInformation | Acct | 25 | 7/17/05 12:00 AM |
agent | Agent | Authorized Agent | Agent | Rep | 6 | 3/21/15 12:00 AM |
altclient | AltDataButtonClient | Client record to fill in the Alternate Data Buttons | AltDataButtonClient | Client | 20 | 8/16/13 12:00 AM |
ann | Annuitant | Annuitant | Annuitant | Client | 6 | 7/17/05 12:00 AM |
app | Applicant | Applicant (when not the owner or insured) | Applicant | Client | 50 | 7/18/06 12:00 AM |
asn | Assignee | Person who is being assigned to a policy or contract | Assignee | Client | 6 | 9/29/12 12:00 AM |
authind | Authorized Individual | Authorized Individual, Employer or Plan Sponsor who is authorized to manage the account | AuthorizedIndividual | Client | 50 | 10/1/12 12:00 AM |
ben | Beneficiary | Beneficiary | Beneficiary | Client | 20 | 7/19/05 12:00 AM |
bnk | Bank Account Information | Bank Account Information (depositor) | BankAccount | FundSource | 6 | 7/17/05 12:00 AM |
bnkown | Bank Owner | Bank Owner | BankOwner | Client | 10 | 10/3/23 11:14 AM |
bown | Beneficial Owner | Beneficial owner of account, contract or policy | BeneficialOwner | Client | 6 | 12/1/17 10:24 AM |
bown1 | Individual Beneficial Owner 1 | Individual beneficial owner 1 of account, contract or policy | BeneficialOwner1 | Client | 6 | 3/15/18 1:21 PM |
bown2 | Individual Beneficial Owner 2 | Individual beneficial owner 2 of account, contract or policy | BeneficialOwner2 | Client | 6 | 3/15/18 1:21 PM |
bown3 | Individual Beneficial Owner 3 | Individual beneficial owner 3 of account, contract or policy | BeneficialOwner3 | Client | 6 | 3/15/18 1:21 PM |
bown4 | Individual Beneficial Owner 4 | Individual beneficial owner 4 of account, contract or policy | BeneficialOwner4 | Client | 6 | 3/15/18 1:21 PM |
bown5 | Individual Beneficial Owner 5 | Individual beneficial owner 5 of account, contract or policy | BeneficialOwner5 | Client | 6 | 3/15/18 1:21 PM |
bown6 | Individual Beneficial Owner 6 | Individual beneficial owner 6 of account, contract or policy | BeneficialOwner6 | Client | 6 | 3/15/18 1:21 PM |
cann | Contingent Annuitant | Contingent Annuitant | ContingentAnnuitant | Client | 6 | 7/17/05 12:00 AM |
cben | Contingent Beneficiary | Contingent Beneficiary | ContingentBeneficiary | Client | 20 | 7/19/05 12:00 AM |
ccharben | Contingent Charitable Beneficiary | Contingent Charitable Beneficiary | ContingentCharitableBeneficiary | Client | 10 | 8/9/23 2:56 PM |
charben | Charitable Beneficiary | Charitable Beneficiary | CharitableBeneficiary | Client | 10 | 8/9/23 2:56 PM |
contact | Contact | Contact person | Contact | Client | 10 | 5/8/15 3:12 PM |
cown | Contingent Owner | Contingent owner of account, contract or policy (not the insured) (client, account owner, primary owner, account holder,owner, customer, entity, individual, contract owner, shareholder, policy owner) | ContingentOwner | Client | 6 | 7/17/05 12:00 AM |
csuc | Contingent Successor | Contingent Successor | ContingentSuccessor | Client | 10 | 8/9/23 2:56 PM |
ctrl | Control Person | Person in control of account | ControlPerson | Client | 6 | 4/26/18 3:01 PM |
ctte | Contingent Trustee | Contingent Trustee | ContingentTrustee | Client | 20 | 7/19/05 12:00 AM |
cus | Custodian | Custodian (has the fiduciary responsibility for a minor child) | Custodian | Client | 6 | 7/17/05 12:00 AM |
cusbank | Custodian Bank | Custodian bank responsible for safeguarding financial assets | CustodianBank | Rep | 6 | 7/10/15 12:00 AM |
dben | Death Beneficiary | Death Beneficiary | DeathBeneficiary | Client | 10 | 8/9/23 2:56 PM |
dec | Deceased | Deceased | Deceased | Client | 6 | 7/17/05 12:00 AM |
dep | Dependent | Dependent (not necessarily a minor) | Dependent | Client | 10 | 7/19/05 12:00 AM |
donor | Donor | Person who is acting as a donor | Donor | Client | 6 | 9/29/12 12:00 AM |
ent | Entity | Entity as the owner of an account ONLY when explicitly defined separately from OWNER - see Owner definition first! | Entity | Client | 10 | 2/6/07 12:00 AM |
entagent | Entity Agent | Entity Agent | EntityAgent | Client | 10 | 9/7/23 2:10 PM |
entben | Entity Beneficiary | Entity Beneficiary | EntityBeneficiary | Client | 10 | 8/14/23 2:05 PM |
exec | Executor | Executor | Executor | Client | 10 | 9/7/23 2:10 PM |
fid | Fiduciary | Fiduciary is the person with financial responsibility for the account | Fiduciary | Client | 6 | 7/24/17 11:30 AM |
fnd | Fund Source for funding application | Fund Source for funding application | FundSource | FundSource | 6 | 7/17/05 12:00 AM |
gprnt | Grandparent | Grandparent to someone identified on the form, when specifically called for (not a replacement for Owner or Custodian) | GrandParent | Client | 10 | 8/2/06 12:00 AM |
grant | Grantor | Person who is granting something to another | Grantor | Client | 6 | 9/29/12 12:00 AM |
guar | Guarantor | Person who guarantees an account or obligation | Guarantor | Client | 6 | 9/29/12 12:00 AM |
guard | Guardian | Guardian or responsible individual | Guardian | Client | 6 | 10/13/16 10:32 AM |
ind | Individual | Individual | Individual | Client | 10 | 8/9/23 2:56 PM |
ins | Insured | Insured | Insured | Client | 50 | 7/19/05 12:00 AM |
int | Interested Party |
